QOF 2026/27 continues the simplification of recent years, with several indicators merged or retired and thresholds adjusted to reflect realistic delivery. Long‑term condition management remains central, with updated mental health indicators and refreshed QI modules focusing on continuity, access, and inequalities. The overall points total remains unchanged, with modest inflationary uplift. The changes aim to reduce administrative burden while supporting proactive, personalised care.
| Area | 2025/26 Position | 2026/27 Position | Change |
|---|---|---|---|
| Total QOF Points | Unchanged baseline | Unchanged | No change |
| Indicator Count | Higher number of discrete indicators | Several indicators merged/retired | Streamlined |
| Thresholds | Some thresholds considered unrealistic | Moderated upper thresholds; raised lower thresholds | Adjusted |
| LTC Focus | Strong focus on CVD, diabetes, respiratory | Same focus, with more emphasis on personalised care | Refined |
| Mental Health | Traditional care plan indicators | Updated wording and simplified requirements | Modernised |
| QI Modules | Access, LTC, and inequalities themes | Continuity, access/demand, inequalities | New modules |
| Administrative Burden | Moderate | Reduced through indicator consolidation | Improved |
| Payment Structure | Standard QOF payment formula | Same formula with inflationary uplift | Minor financial change |
Welcome to Doncaster LMC. We use cookies to enhance your experience, analyse site traffic, and personalise content. By clicking 'Accept,' you consent to our use of cookies. You can manage your cookie preferences or withdraw consent at any time by adjusting your settings. For more details, please review our Cookie Policy Learn more